Aquisitions (Details) - USD ($) |
1 Months Ended | ||||
---|---|---|---|---|---|
Jun. 01, 2023 |
Dec. 20, 2022 |
Aug. 31, 2022 |
Jan. 31, 2022 |
Sep. 26, 2020 |
|
Wildman Acquisition [Member] | |||||
Aquisitions (Details) [Line Items] | |||||
Aggregate purchase price | $ 2,937,222 | ||||
G.A.P. Acquisition [Member] | |||||
Aquisitions (Details) [Line Items] | |||||
Aggregate purchase price | $ 3,245,872 | ||||
Trend Acquisition [Member] | |||||
Aquisitions (Details) [Line Items] | |||||
Aggregate purchase price | $ 2,193,166 | ||||
Premier Acquisition [Member] | |||||
Aquisitions (Details) [Line Items] | |||||
Aggregate purchase price | $ 1,390,533 | ||||
T R Miller Acquisition [Member] | |||||
Aquisitions (Details) [Line Items] | |||||
Aggregate purchase price | $ 6,674,167 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of consideration transferred in asset acquisition. Includes, but is not limited to, cash, liability incurred by acquirer, and equity interest issued by acquirer. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|