Contingent Earn-Out Liabilities (Details) - USD ($) |
6 Months Ended | 12 Months Ended |
|---|---|---|
Jun. 30, 2022 |
Dec. 31, 2021 |
|
| Contingent Earn-Out Liabilities (Details) [Line Items] | ||
| Current portion earn out liability amount | $ 949,635 | $ 665,855 |
| Long-term portion earn out liability amount | $ 255,052 | 976,078 |
| Purchase price percentage | 70.00% | |
| Gross profit over earned sale | $ 1,500,000 | |
| Year 1 [Member] | ||
| Contingent Earn-Out Liabilities (Details) [Line Items] | ||
| Customer list year | 15.00% | |
| Additional fixed payments | $ 180,000 | |
| Year 3 [Member] | ||
| Contingent Earn-Out Liabilities (Details) [Line Items] | ||
| Customer list year | 30.00% | |
| Year 2 [Member] | ||
| Contingent Earn-Out Liabilities (Details) [Line Items] | ||
| Customer list year | 30.00% | |
| Additional fixed payments | $ 300,000 | |
| G.A.P. Acquisition [Member] | ||
| Contingent Earn-Out Liabilities (Details) [Line Items] | ||
| Current portion earn out liability amount | 649,000 | 0 |
| Long-term portion earn out liability amount | $ 986,000 | $ 0 |
| X | ||||||||||
- Definition Additional fixed payments. No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition Customer list year. No definition available.
|
| X | ||||||||||
- Definition Amount of fair market value payments. No definition available.
|
| X | ||||||||||
- Definition Amount of unrealized gain before deducting unrealized loss on investments in debt and equity securities classified as available-for-sale securities. No definition available.
|
| X | ||||||||||
- Definition The value of long-term portion earn-out liability amount. No definition available.
|
| X | ||||||||||
- Definition The percentage purchase price. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|