Stock-Based Compensation (Details) - Schedule of stock-based compensation expense - USD ($) |
9 Months Ended | |
|---|---|---|
Sep. 30, 2022 |
Sep. 30, 2021 |
|
| Stock-Based Compensation (Details) - Schedule of stock-based compensation expense [Line Items] | ||
| Stock-based compensation expense | $ 212,368 | |
| Stock options [Member] | ||
| Stock-Based Compensation (Details) - Schedule of stock-based compensation expense [Line Items] | ||
| Stock-based compensation expense | 83,182 | |
| Restricted Stock [Member] | ||
| Stock-Based Compensation (Details) - Schedule of stock-based compensation expense [Line Items] | ||
| Stock-based compensation expense | $ 129,186 | |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|