Aquisitions (Details) - USD ($) |
1 Months Ended | ||||
---|---|---|---|---|---|
Jun. 01, 2023 |
Dec. 20, 2022 |
Aug. 31, 2022 |
Jan. 31, 2022 |
Sep. 26, 2020 |
|
Wildman Acquisition [Member] | |||||
Aquisitions (Details) [Line Items] | |||||
Aggregate purchase price | $ 2,937,222 | ||||
G.A.P. Acquisition [Member] | |||||
Aquisitions (Details) [Line Items] | |||||
Aggregate purchase price | $ 3,245,872 | ||||
Trend Acquisition [Member] | |||||
Aquisitions (Details) [Line Items] | |||||
Aggregate purchase price | $ 2,193,166 | ||||
Premier Acquisition [Member] | |||||
Aquisitions (Details) [Line Items] | |||||
Aggregate purchase price | $ 1,390,533 | ||||
T R Miller Acquisition [Member] | |||||
Aquisitions (Details) [Line Items] | |||||
Aggregate purchase price | $ 6,674,167 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition A device of credit enhancement where a part of the purchase price for the receivable/ payable is retained to serve as a cash collateral. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|