Stock-Based Compensation (Details) - Schedule of stock-based compensation expense - USD ($) |
3 Months Ended | |
---|---|---|
Mar. 31, 2023 |
Mar. 31, 2022 |
|
Stock-Based Compensation (Details) - Schedule of stock-based compensation expense [Line Items] | ||
Stock-based compensation expense | $ 27,383 | $ 118,692 |
Stock options [Member] | ||
Stock-Based Compensation (Details) - Schedule of stock-based compensation expense [Line Items] | ||
Stock-based compensation expense | 13,281 | 28,730 |
Restricted Stock [Member] | ||
Stock-Based Compensation (Details) - Schedule of stock-based compensation expense [Line Items] | ||
Stock-based compensation expense | $ 14,102 | $ 89,962 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of cash inflow from exercise of option under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|