Stock-Based Compensation (Details) - Schedule of stock-based compensation expense - USD ($) |
3 Months Ended | |
|---|---|---|
Mar. 31, 2022 |
Mar. 31, 2021 |
|
| Stock-Based Compensation (Details) - Schedule of stock-based compensation expense [Line Items] | ||
| Stock-based compensation expense | $ 118,692 | |
| Stock options [Member] | ||
| Stock-Based Compensation (Details) - Schedule of stock-based compensation expense [Line Items] | ||
| Stock-based compensation expense | 28,730 | |
| Restricted Stock [Member] | ||
| Stock-Based Compensation (Details) - Schedule of stock-based compensation expense [Line Items] | ||
| Stock-based compensation expense | $ 89,962 | |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|